In this Chapter
This chapter will cover:
User Interface

Seeing your Activity Log Section
Navigation – Provides access to Administrative Functions and Online Help, as well as providing one-click Logout.
Log Filter - Allows you to filter the logs in the log list by the following;
| • | View - A drop-down menu that allows you to choose what is displayed in the log list Area: |
| • | All Events - View all events. |
| • | Room Management events - View events related to creating, updating or deleting Meeting Rooms. |
| • | Room Login events – View events related to users logging into Meeting Rooms. |
| • | Room Scheduling events - View events related to scheduling users into Meeting Rooms. |
| • | User Management events - View events related to creating, updating or deleting User accounts. |
| • | System Preferences events - View events related to changing the system preferences for your Meeting Zone. |
| • | Login events - View events related to users logging into your Meeting Zone. |
| • | From date - Shows only the logs that were created after this date. |
| • | To date - Shows only the logs that were created before this date. |
| • | Containing - Filters the log list by a keyword |
Log list - Shows the log events for your Octopz Meeting Zone.
Controls – Click the appropriate button to:
| • | Create Invitation to a Meeting Room |
| • | Reset Form fields in order to a new access time |
| • | Uninvited a User from a Meeting Room |
Access list - Use to view more detailed description of the selected log.
|